8 Count Electrolyte Drink Mix – Low Sugar, 3 Flavor Variety for Hydration
USD 14.99 USD
Specifications
| Expiration Date | 365 days |
| Each Unit Count | 0.3 |
| Unit Count | 2.4 Ounce |
| Size | 8 Count |
| Age Range Description | Adult And Kids |
| Supply | Up to 1 |
| Upc | 070074560915 |
| Dosage | Not specified |
| Active Ingredients | Electrolyte Blend |
| When To Take | Anytime |
| Formulation | Powder |
| Type Of Diet | Halal, Kosher |
| Diet Type | Halal, Kosher |
| Main Purpose | Hydration |
| Net Content Volume | 0.34 Fluid Ounces |
| Liquid Contents Description | Sports Drinks |
| Units | 2.4 Ounce |
| Brand | Unbranded |
| Type | Drink |
| Item Volume | 8 Fluid Ounces |
| Item Package Weight | 0.08 Kg |
| Volume | 16 fl oz |
| Item Form | Powder |
| Container Type | Box |
| Package Type Name | Box |
| Product Shelf Life | 365 Days |
| Item Weight | 0.3 oz |
Electrolyte Blend Formula: Contains a unique mix of key electrolytes and low sugar for optimal hydration. 8 Count Electrolyte Drink Mix. With 2x the electrolytes and 50% less sugar than leading sports drinks, our Electrolyte Drink Mix ensures that you stay hydrated effectively and quickly.





