Floradix Iron Tablets – Iron Supplement with B Vitamins, Folic Acid, Vitamin…
USD 40.12 USD
Specifications
| Age Range Description | Adult |
| Brand | Floradix |
| Item Display Weight | 0.15 |
| Item Form | Tablet |
| Size | 80 Count (Pack Of 1) |
| Part Number | 64717 |
| Target Gender | Unisex |
| Primary Supplement Type | Iron |
| Model Number | 64717 |
| Model Name | Iron |
| Material Type Free | Gluten Free |
| Flavor | Mixed Fruit |
| Fc Shelf Life | 760.0 |
| Customer Package Type | Standard Packaging |
| Material Feature | Gmo Free |
| Diet Type | Gluten Free, Kosher |
| Serving Recommendation | 1 Tablet |
| Dosage Form | Tablets |
| Unit Count | 80.0 |
| EAN | 4004148307676 |
| ISBN | 4004148307676 |
| Package Dimensions LxWxH | 5.0x2.5x2.5 Inches |
| Weight | 0.15 Pounds |
| UPC | 885430174770 |
Manufactured in Germany: Purity-tested, non-GMO, vegan, alcohol-free, gluten-free, and yeast-free, with no artificial additives or sweeteners.





