2160 Mg Active OMEGA-3 Support Heart Health
USD 8.57 USD
Specifications
| A Bottle | 30 Capsules |
| Best Before Date | 02/2027 |
| Brand | DAITEA |
| Country/Region Of Manufacture | Unknown |
| Dosage | 2160mg |
| Durability | 2 Years |
| Effective Ingredients | Fish Oil, Omega-3 |
| FDA Registration Number | 18296790194 |
| Flavor | Tasteless |
| Formulation | Capsule |
| Ingredients | DHA, ΕΡΑ |
| Main Purpose | Heart Health |
| Number Of Tablets | 30/60/120 |
| Production Date | 02/2025 |
| Time Of Intake | After eating |
| Type | Supplements |
| Weight | 41g59g86g |
| Product Type | Supplements |
| Taste | Tasteless |
EPA and DHA are closely related to emotional balance. Improve bad mood. Brain Puzzles. The EPA content in deep sea fish oil is a special unsaturated fatty acid that can serve as a circulation-enhancing protection factor.





