Black Cherry & Pomegranate Blueberry Energy Drinks, 24 Cans
USD 41.99 USD
Specifications
| Unit Count | 192 Fluid Ounces |
| Size | Pack Of 24 (8 Fl Oz) |
| Age Range Description | Adult |
| Supply | 1 and Longer |
| Caffeine Content Description | Caffeinated |
| Active Ingredients | Caffeine, B Vitamins |
| When To Take | Anytime |
| Formulation | Liquid |
| Type Of Diet | Plant-Based |
| Item Type Name | Beverage |
| Diet Type | Plant Based |
| Main Purpose | Endurance/Energy |
| Ingredients | Natural Fruit Juice |
| Net Content Volume | 192 Fluid Ounces |
| Liquid Contents Description | Energy Drinks |
| Units | 192 Fluid Ounces |
| Specialty | Natural |
| Brand | Unbranded |
| Type | Drink |
| Item Volume | 192 Fluid Ounces |
| Item Package Weight | 6.25 Kilograms |
| Volume | 192 fluid ounces |
| Item Form | Liquid |
| Container Type | Can |
| Package Type Name | Can |
| Item Weight | 12.8 pounds |
Why Choose Our Energy Drinks?. Provides sustained energy from natural caffeine sources—Black and Green tea. Supports focus and steady energy with 80 milligrams of caffeine per can—roughly equivalent to a cup of coffee.





