Pure Original Ingredients MyoInositol 730 Capsules No Magnesium Rice Exp 12/26
USD 29.99 USD
Specifications
| Product Expiration Type | Expiration On Package |
| Primary Supplement Type | Inositol |
| Package Dimensions LxWxH | 6.73x3.62x3.62 Inches |
| Unit Count | 730.0 |
| Specific Uses For Product | Metabolism* |
| Size | 730 Count (Pack Of 1) |
| Age Range Description | Фвгде |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Weight | 1.28 Pounds |
| Form Factor | Powder |
| Fc Shelf Life | 730.0 |
| EAN | 0195507127753 |
| ISBN | 0195507127753 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule |
| Special Ingredients | Cardiovascular Support |
| UPC | 195507127753 |
Always Pure: No additives, stearates, or rice fillers.





