Calcium Magnesium Zinc Vitamin D3 -Strong Bone Health Muscle Improvement 60 Caps
USD 11.69 USD
Specifications
| Main Purpose | General Wellness |
| Expiration Date | 12/2027 |
| FDA Registration No | 17764267154 |
| Color | Light Yellow |
| Production Date | 12/2025 |
| Shelf Life | 2 years |
| Flavor | None |
| Brand | MENXI |
| When To Take | After Meal |
| Type | Mineral |
| Unit Type | Unit |
| Volume | 60pcs |
| Formulation | Capsule, Softgel |
| Item Weight | 70g |
Calcium 1000mg Magnesium 400mg Zinc 25mg Vitamin D3 600iu Bone Muscle Health. of the body’s Magnesium. Foods with Magnesium: Magnesium is found in foods such as spinach, black. Adequate Calcium as part of a healthful diet, along with physical activity, may.





