C4 Ultimate Energy Drink Fruit Punch 16oz Cans 12 Pack Case Zero Sugar 300mg
USD 39.99 USD
Specifications
| Each Unit Count | 16.0 |
| Cuisine | Beverage |
| Package Dimensions LxWxH | 10.98x8.31x6.3 Inches |
| Unit Count | 192.0 |
| Size | 16 Fl Oz (Pack Of 12) |
| Age Range Description | Adult |
| Supply | 1 Month and Longer |
| Dosage | 300 mg |
| Caffeine Content Description | Caffeinated |
| ISBN | 0842595121667 |
| Caffeine Content Per Serving | 300.0 |
| Formulation | Liquid |
| Liquid Volume | 16.0 |
| Features | Sugar-Free |
| Diet Type | Gluten Free |
| Color | 16 Fl Oz (Pack Of 12) |
| Liquid Packaging Type | Aluminum |
| Net Content Volume | 16.0 |
| Flavor | Fruit Punch, Fruit |
| Weight | 13.18 Pounds |
| Specialty | Sugar Free |
| Package Type | Snap Case |
| Flavored Drink Type | Energy Drink |
| Item Volume | 16.0 |
| Type | Drink |
| Fc Shelf Life | 540.0 |
| EAN | 0842595121667 |
| Volume | 16 fl oz |
| Item Form | Liquid |
| Container Type | Can |
| Package Type Name | Can |
| Product Shelf Life | 365.0 |
| Is Liquid Double Sealed | Yes |
| Variety | Fruit Punch |
| Item Weight | 16 oz |
| Country Of Origin | United States |
| UPC | 842595121667 |
UNRIVALED FLAVORS: Enjoy a variety of flavors guilt-free with zero sugar or artificial colors.





