Omega-3 Fish Oil Ester 2160Mg Active Omega-3 Fish Oil-Epa/Dha-30/60/120 Capsules
USD 8.95 USD
Specifications
| A Bottle | 30 Capsules |
| Expiration Date | 03/2028 |
| Production Date | 03/2026 |
| Dosage | 2160 mg |
| Flavor | Neutral |
| Brand | Daitea |
| When To Take | After Meal |
| Type | All-in-One Product |
| FDA Registration Number | 18077295920 |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 45/70/107g |
| Country Of Origin | United States |
EPA and DHA are closely related to emotional balance. When blood levels of EPA and DHA are low, the incidence of mild to moderate depression increases significantly. EPA and DHA also have anti-inflammatory activity.





