SlimFast Keto Meal Replacement Shake, Fudge Brownie Batter Low Carb Keto Protein
USD 31.61 USD
Specifications
| Container Type | Canister |
| Specialty | Low Carb |
| Age Range Description | Adult |
| Item Form | Powder |
| Each Unit Count | 1.0 |
| Size | 13.44 Ounce (Pack Of 1) |
| Part Number | B07Ndn3Kkc |
| Style | Keto Chocolate Powder |
| Caffeine Content Description | Caffeine Free |
| Form Factor | Tub |
| Product Expiration Type | Expiration On Package |
| Fc Shelf Life | 730.0 |
| Color | Chocolate Keto Powder |
| Customer Package Type | Standard Packaging |
| Diet Type | Keto |
| Serving Recommendation | 38G (About 2 Scoops) |
| Unit Count | 13.44 |
| Allergen Information | Milk, Soy, Gluten Free |
| EAN | 0008346874026 |
| ISBN | 0008346874026 |
| Package Dimensions LxWxH | 6.18x4.06x4.02 Inches |
| Weight | 1.01 Pounds |
| UPC | 0008346874026 |
| Brand | Slim Fast |
| Department | Men |
| Type | Shake, Meal Replacement |
| Formulation | Powder |
| Supply | Less than 1 Month |
| Flavor | Brownie Batter |





